Personal Training - Outside Training
Running, Circuit Training, Cycling, or even Walking - Outside training is one
of my favourite pastimes, especially when we have decent weather. Not very often then.! However, after a few minutes warmup, it doesn't take long to actually get into a good routine and it feels great. You have more oxygen at hand than inside the gym and sometimes some Vitamin D from the sun.
You don't have people distracting you, and have to put up with the smell of others around you. Take a bottle of water, and a few small pieces of equipment, like a mat, kettle bells or dumbells, even a weighted vest. And all is ready to get you going.
You can also do Interval training, Hill training, Plyometrics, and many others to vary your workout.
List of few Local runs
Month |
Date |
Description |
Web Site |
Location |
||
|---|---|---|---|---|---|---|
| Mar | Silverstone Half Marathon | www.adidashalfmarathon.co.uk | Silverstone | |||
| Apr | Brighton Marathon | http://brightonmarathon.co.uk/ | Brighton | |||
| London Marathon | www.london-marathon.co.uk | London | ||||
| May | Staines 10k | www.staines10k.co.uk | Staines | |||
| Bupa 10k | www.london10000.co.uk | London | ||||
| June | The Bananaman Chase 10k | www.bananaman10k.com | numerous | |||
| July | ||||||
| August | Hard as Snails 10k | www.hardassnails.co.uk | Guildford | |||
| September | Windsor Half Marathon | www.runwindsor.com | Windsor | |||
| November | Firestation 10k | www.trionium.com | Leatherhead | Cabbage Patch 10 mile | www.cabbagepatch10.com | Twickenham |
And then there's Snowboarding. I love to Snowboard and by the end of the day, I feel that my legs have certainly been put through a good workout. Unfortunately, I can't do Snowboarding every week, but I do get out on my Mountain bike or Racing bike on a regular basis if I'm not Running the streets.
The best idea to keep it fun and mix it up is to try other sports.
Pace Times for different distances
| Mile Pace | 2 miles | 3 miles | 5K | 5 miles | 10K | 15K | 10 miles | 20K | 13.1 miles | 26.2 miles |
| 04:30 | 09:00:00 | 13:30:00 | 13:59:00 | 22:30:00 | 27:58:00 | 41:57:00 | 45:00:00 | 55:55:00 | 58:30:00 | 1:57:54 |
| 04:40 | 09:20:00 | 14:00:00 | 14:30:00 | 23:20:00 | 29:00:00 | 43:40:00 | 46:40:00 | 58:00:00 | 1:01:08 | 2:03:22 |
| 04:50 | 09:40:00 | 14:30:00 | 15:01:00 | 24:10:00 | 30:02:00 | 45:03:00 | 48:20:00 | 1:00:04 | 1:03:19 | 2:07:44 |
| 05:00 | 10:00:00 | 15:00:00 | 15:32:00 | 25:00:00 | 31:04:00 | 46:36:00 | 50:00:00 | 1:02:08 | 1:05:30 | 2:11:06 |
| 05:10 | 10:20:00 | 15:30:00 | 16:03:00 | 25:50:00 | 32:06:00 | 48:09:00 | 51:40:00 | 1:04:12 | 1:07:41 | 2:15:28 |
| 05:20 | 10:40:00 | 16:00:00 | 16:34:00 | 26:40:00 | 33:08:00 | 49:42:00 | 53:20:00 | 1:06:16 | 1:09:52 | 2:19:50 |
| 05:30 | 11:00:00 | 16:30:00 | 17:05:00 | 27:30:00 | 34:10:00 | 51:15:00 | 55:00:00 | 1:08:20 | 1:12:03 | 2:24:12 |
| 05:40 | 11:20:00 | 17:00:00 | 17:36:00 | 28:20:00 | 35:12:00 | 52:48:00 | 56:40:00 | 1:10:24 | 1:14:14 | 2:28:34 |
| 05:50 | 11:40:00 | 17:30:00 | 18:07:00 | 29:10:00 | 36:14:00 | 54:21:00 | 58:20:00 | 1:12:28 | 1:16:25 | 2:32:56 |
| 06:00 | 12:00:00 | 18:00:00 | 18:38:00 | 30:00:00 | 37:16:00 | 55:56:00 | 1:00:00 | 1:14:32 | 1:18:36 | 2:37:18 |
| 06:10 | 12:20:00 | 18:30:00 | 19:09:00 | 30:50:00 | 38:18:00 | 57:29:00 | 1:01:40 | 1:16:36 | 1:20:47 | 2:41:40 |
| 06:20 | 12:40:00 | 19:00:00 | 19:40:00 | 31:40:00 | 39:20:00 | 59:03:00 | 1:03:20 | 1:18:40 | 1:22:58 | 2:46:02 |
| 06:30 | 13:00:00 | 19:30:00 | 20:11:00 | 32:30:00 | 40:22:00 | 1:00:36 | 1:05:00 | 1:20:44 | 1:25:09 | 2:50:24 |
| 06:40 | 13:20:00 | 20:00:00 | 20:42:00 | 33:20:00 | 41:24:00 | 1:02:09 | 1:06:40 | 1:22:48 | 1:27:20 | 2:54:46 |
| 06:50 | 13:40:00 | 20:30:00 | 21:13:00 | 34:10:00 | 42:26:00 | 1:03:42 | 1:08:20 | 1:24:52 | 1:29:31 | 2:59:08 |
| 07:00 | 14:00:00 | 21:00:00 | 21:44:00 | 35:00:00 | 43:28:00 | 1:05:15 | 1:10:00 | 1:26:56 | 1:31:42 | 3:03:30 |
| 07:10 | 14:20:00 | 21:30:00 | 22:15:00 | 35:50:00 | 44:30:00 | 1:06:48 | 1:11:40 | 1:29:00 | 1:33:53 | 3:07:52 |
| 07:20 | 14:40:00 | 22:00:00 | 22:46:00 | 36:40:00 | 45:32:00 | 1:08:21 | 1:13:20 | 1:31:04 | 1:36:04 | 3:12:14 |
| 07:30 | 15:00:00 | 22:30:00 | 23:17:00 | 37:30:00 | 46:34:00 | 1:09:54 | 1:15:00 | 1:33:08 | 1:38:15 | 3:16:36 |
| 07:40 | 15:20:00 | 23:00:00 | 23:48:00 | 38:20:00 | 47:36:00 | 1:11:27 | 1:16:40 | 1:35:12 | 1:40:26 | 3:21:58 |
| 07:50 | 15:40:00 | 23:30:00 | 24:19:00 | 39:10:00 | 48:38:00 | 1:13:00 | 1:18:20 | 1:37:16 | 1:42:37 | 3:25:20 |
| 08:00 | 16:00:00 | 24:00:00 | 24:50:00 | 40:00:00 | 49:40:00 | 1:14:33 | 1:20:00 | 1:39:20 | 1:44:48 | 3:29:42 |
| 08:10 | 16:20:00 | 24:30:00 | 25:21:00 | 40:50:00 | 50:42:00 | 1:16:06 | 1:21:40 | 1:41:24 | 1:46:59 | 3:34:04 |
| 08:20 | 16:40:00 | 25:00:00 | 25:52:00 | 41:40:00 | 51:44:00 | 1:17:39 | 1:23:20 | 1:43:28 | 1:49:10 | 3:38:26 |
| 08:30 | 17:00:00 | 25:30:00 | 26:23:00 | 42:30:00 | 52:46:00 | 1:19:12 | 1:25:00 | 1:45:32 | 1:51:21 | 3:42:48 |
| 08:40 | 17:20:00 | 26:00:00 | 26:54:00 | 43:20:00 | 53:48:00 | 1:20:45 | 1:26:40 | 1:47:36 | 1:53:32 | 3:47:00 |
| 08:50 | 17:40:00 | 26:30:00 | 27:25:00 | 44:10:00 | 54:50:00 | 1:22:18 | 1:28:20 | 1:49:40 | 1:55:43 | 3:51:22 |
| 09:00 | 18:00:00 | 27:00:00 | 27:56:00 | 45:00:00 | 55:52:00 | 1:23:51 | 1:30:00 | 1:51:44 | 1:57:54 | 3:56:44 |
| 09:10 | 18:20:00 | 27:30:00 | 28:27:00 | 45:50:00 | 56:54:00 | 1:25:54 | 1:31:40 | 1:53:48 | 2:00:05 | 4:00:22 |
| 09:20 | 18:40:00 | 28:00:00 | 28:58:00 | 46:40:00 | 57:56:00 | 1:26:57 | 1:33:20 | 1:55:52 | 2:02:16 | 4:04:44 |
| 09:30 | 19:00:00 | 28:30:00 | 29:29:00 | 47:30:00 | 59:00:00 | 1:28:30 | 1:35:00 | 1:57:56 | 2:04:27 | 4:09:06 |
| 09:40 | 19:20:00 | 29:00:00 | 30:00:00 | 48:20:00 | 1:00:02 | 1:30:03 | 1:36:40 | 2:00:00 | 2:06:38 | 4:13:28 |
| 09:50 | 19:40:00 | 29:30:00 | 30:31:00 | 49:10:00 | 1:01:04 | 1:31:36 | 1:38:20 | 2:02:04 | 2:08:49 | 4:17:50 |
| 10:00 | 20:00:00 | 30:00:00 | 31:02:00 | 50:00:00 | 1:02:06 | 1:32:39 | 1:40:00 | 2:04:08 | 2:11:00 | 4:21:30 |
| above times are approx. |
If your interested in joining me on a run, then go to my run club and let me know.
If you need to get in touch, please either fill in the Feedback form or Enquiry form, but if you know you want personal training, then please fill in the Health Questionaire form.




